Growth
Everything a single workspace needs to run smoothly.
- Up to 100 people
- Add 100 people for €13 / mo per pack (up to 2 packs)
- Unlimited facilities
- Cloud hosting
- Daily backups & 7 days retention
- Email support
Business
For growing operators who want member engagement and self-service built in.
- Everything in Growth, plus:
- Up to 500 people
- Add 100 people for €13 / mo per pack (up to 4 packs)
- Enhanced SLA (99.9%+)
- Daily backups & 30 days retention
- Chat support
Enterprise
Multi-building portfolios, custom extensions, and enterprise compliance.
- Everything in Business, plus:
- Unlimited people
- On-prem option
- Dedicated account manager
- Priority support
All prices MSRP, exclusive of VAT. 12-month contract.
Compare features across plans
Everything that's in each plan, side by side.
|
Growth €375/ mo |
Business €660/ mo |
Enterprise Custom |
|
|---|---|---|---|
| Pricing & Limits | |||
| People (users) | Up to 100 | Up to 500 | Unlimited |
| Additional people | Add-on €13 / mo per 100 people | Add-on €13 / mo per 100 people | Included |
| Facilities | ✓ | ✓ | ✓ |
| Core platform | |||
| Senbee Connect | ✓ | ✓ | ✓ |
| MySenbee | ✓ | ✓ | ✓ |
| People | ✓ | ✓ | ✓ |
| Facilities | ✓ | ✓ | ✓ |
| Extensions | |||
| Senbee Scheduling | ✓ | ✓ | ✓ |
| Senbee Reception | Add-on €85 / mo | ✓ | ✓ |
| Package Management | Add-on €25 / mo | ✓ | ✓ |
| Senbee Community | Add-on €135 / mo | ✓ | ✓ |
| Knowledge Base | Add-on €155 / mo | ✓ | ✓ |
| Web hosting | Add-on €40 / mo | ✓ | ✓ |
| Senbee Reporting | Add-on €200 / mo | Add-on €200 / mo | ✓ |
| Whitelabelling | Add-on €115 / mo | ✓ | ✓ |
| Custom extensions | β | β | ✓ |
| Hosting & backup | |||
| Senbee Cloud hosting | ✓ | ✓ | ✓ |
| Daily backups | ✓ | ✓ | ✓ |
| On-prem option | β | β | ✓ |
| Disaster recovery | β | β | ✓ |
| Security & compliance | |||
| Enhanced SLA (99.9%+) | — | ✓ | ✓ |
| Audit logging & monthly reports | β | β | ✓ |
| ISO 27001 certified | ✓ | ✓ | ✓ |
| GDPR compliant | ✓ | ✓ | ✓ |
| NIS2 ready | ✓ | ✓ | ✓ |
| Availability | |||
| Web app | |||
| iOS app | |||
| Android app | |||
| Support & SLA | |||
| Email support | ✓ | ✓ | ✓ |
| Chat support | — | ✓ | ✓ |
| Priority support (phone/chat/email) | β | β | ✓ |
| Dedicated account manager | β | β | ✓ |
Add-on prices are optional monthly purchases for that plan. They're included at no extra cost in higher plans.
Not sure which plan fits?
Curious how Senbee could fit your business? Claus and the team are happy to jump on a no-strings-attached call to explore your needs and answer your questions.
Get in touch